IEEE Trans. Pattern Analysis and Machine Intelligence,
Since 1979.
7900
PAMI( Vol No. ), For the Computer Society listing see:
WWW Link.
For the IEEExplore site:
WWW Link.
Most PAMI entries in the bibliography
since 1995 have a pointer to the online abstract.
Impact factor 20.8.
State of the journal 2017:
IEEE DOI
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
197_ | 1 | |||||||||
198_ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
199_ | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
200_ | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
201_ | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
202_ | 42 | 43 | 44 | 45 | 46 | 47 |
International Journal of Computer Vision,
IJCV( Vol No. ),
8700
TOC:
WWW Link.
Impact factor 11.6.
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
198_ | 1 | 2 | 3 | |||||||
199_ | 4, 5 | 6 | 7, 8, 9 | 10, 11 | 12, 13 | 14, 15, 16 | 17, 18, 20 | 21, 22, 23, 24, 25 | 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35 |
200_ | 36, 37, 38, 39, 40 | 41, 42, 43, 44, 45 | 46, 47, 48, 49, 50 | 51, 52, 53, 54, 55 | 56, 57, 58, 59, 60 | 61, 62, 63, 64, 65 | 66, 67, 68, 69, 70 | 71, 72, 73, 74, 75 | 76, 77, 78, 79, 80 | 81, 82, 83, 84, 85 |
201_ | 86, 87, 88, 89, 90 | 91, 92, 93, 94, 95 | 96, 97, 98, 99, 100 | 101, 102, 103, 104, 105 | 106, 107, 108, 109, 110 | 111, 112, 113, 114, 115 | 116, 117, 118, 119, 120 | 121, 122, 123, 124, 125 | 126 | 127 |
202_ | 128 | 129 | 130 | 131 | 132 | 133 |
Computer Vision and Image Understanding,
CVIU( Vol No. ),
9500
For TOC see:
WWW Link.
Impact factor 4.3.
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
199_ | 61, 62 | 63, 64 | 65, 66, 67, 68 | 69, 70, 71, 72 | 73, 74, 75, 76 | |||||
200_ | 77, 78, 79, 80 | 81, 82, 83, 84 | 85, 86, 87, 88 | 89, 90, 91, 92 | 93, 94, 95, 96 | 97, 98, 99, 100 | 101, 102, 103, 104 | 105, 106, 107, 108 | 109, 110,111, 112 | 113 |
201_ | 114 | 115 | 116 | 117 | 118, 119 120, 121, 122, 123, 124, 125, 126, 127, 128, 129 | 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 | 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153 | 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165 | 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176-177 | 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189 |
202_ | 190, 191, 192, 193, 194, 195, 196, 197-198, 199, 200, 201 | 202, 203, 204, 205, 206, 207, 208-209, 210, 211, 212, 213 | 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225 | 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237 | 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, | 250, 251, 252, 253, 254, |
Graphical Models,
GM( Vol No. ),
0001
WWW Link.
Name changed from:
BibRef
Graphical Models and Image Processing,
GMIP( Vol No. ), WWW Link.
January 2000.
BibRef
Starting in 1991 (Volume 53), there are two journals CVGIP. One is CVGIP: Image Understanding, the other CVGIP: Graphical Models and Image Processing. CVGIP continued as the reference for IU. Then in 1995 (Volume 61 CVIU or Volume 57 GMIP) the names changed again, dropping the CVGIP name.
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
197_ | 1 | 2 | 3 | 4 | 5 | 6 | 7, 8 | 9, 10, 11 | ||
198_ | 12, 13, 14 | 15, 16, 17 | 18, 19, 20 | 21, 22, 23, 24 | 25, 26, 27, 28 | 29, 30, 31, 32 | 33, 34, 35, 36 | 37, 38, 39, 40 | 41, 42, 43, 44 | 45, 46, 47, 48 |
199_ | 49, 50, 51, 52 | 53, 54 | 55, 56 | 57, 58 | 59, 60 |
Pattern Recognition,
PR( Vol No. ), Late in 2019, Elsevier dropped page numbers and lists by article number.
Like other journals from Elsevier, it has gone to 1 volume per issue in 2016.
The numbering is correct. In 1981 there were 2 volumes.
Most papers have a new updated online link.
First year: 1968.
TOC:
WWW Link.
General Information:
WWW Link.
Impact factor 7.5.
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
196_ | 1 | 2 | ||||||||
197_ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
198_ | 12 | 13, 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
199_ | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
200_ | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
201_ | 43 | 44 | 45 | 46 | 47 | 48 | 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 | 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 |
202_ | 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 | 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120 | 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132 | 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 | 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, | 157, 158, 159, 160, 161, |
IEEE Trans. Image Processing,
IP( Vol No. ), WWW Link.
9200
Impact factor 18.8.
Starting in 2020 (Volume 29) papers as produced, no separate Number/Month.
Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
---|---|---|---|---|---|---|---|---|---|---|
199_ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
200_ | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
201_ | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
202_ | 29 | 30 | 31 | 32 | 33 | 34 |
Chapter on Journal Name List, Conference Name List, Research Groups continues in
IEEE Journals .